FIELD GUIDE / REGIONS / 005
Unova Pokédex — Gen 5
All 141 playable Unova Pokémon in PokéSurvivor, with the game's real stats.
Last updated: 2026-10-12
TL;DR — 30 SECOND ANSWER
141 playable Unova Pokémon in PokéSurvivor: 3 starters, 13 rift legendaries. All values are the game's own data.
In PokéSurvivor, Unova is both a region gacha banner and the origin of Snivy, Tepig, Oshawott as starter options. Legendaries below are rift-only — they appear in type-themed rift arenas, not in the regular gacha pool.
| # | Name | Types | HP | SPD | ATK | BST | Rarity |
|---|---|---|---|---|---|---|---|
| 494 | VictiniRIFT | psychicfire | 115 | 120 | 1.25 | 600 | ★★★★★ |
| 495 | SnivySTARTER | grass | 90 | 104 | 0.95 | 308 | ★☆☆☆☆ |
| 496 | Servine | grass | 97 | 113 | 1.03 | 413 | ★★★☆☆ |
| 497 | Serperior | grass | 104 | 125 | 1.11 | 528 | ★★★★☆ |
| 498 | TepigSTARTER | fire | 99 | 97 | 1.05 | 308 | ★☆☆☆☆ |
| 499 | Pignite | firefighting | 110 | 101 | 1.21 | 418 | ★★★☆☆ |
| 500 | Emboar | firefighting | 120 | 105 | 1.38 | 528 | ★★★★☆ |
| 501 | OshawottSTARTER | water | 95 | 97 | 1.05 | 308 | ★☆☆☆☆ |
| 502 | Dewott | water | 104 | 103 | 1.16 | 413 | ★★★☆☆ |
| 503 | Samurott | water | 113 | 107 | 1.29 | 528 | ★★★★☆ |
| 504 | Patrat | normal | 90 | 96 | 1.00 | 255 | ★☆☆☆☆ |
| 505 | Watchog | normal | 97 | 110 | 1.17 | 420 | ★★★☆☆ |
| 506 | Lillipup | normal | 90 | 101 | 1.03 | 275 | ★☆☆☆☆ |
| 507 | Herdier | normal | 99 | 103 | 1.14 | 370 | ★★☆☆☆ |
| 508 | Stoutland | normal | 108 | 112 | 1.31 | 500 | ★★★★☆ |
| 509 | Purrloin | dark | 88 | 106 | 0.97 | 281 | ★☆☆☆☆ |
| 510 | Liepard | dark | 99 | 123 | 1.18 | 446 | ★★★☆☆ |
| 511 | Pansage | grass | 92 | 105 | 0.99 | 316 | ★☆☆☆☆ |
| 512 | Simisage | grass | 104 | 120 | 1.24 | 498 | ★★★★☆ |
| 513 | Pansear | fire | 92 | 105 | 0.99 | 316 | ★☆☆☆☆ |
| 515 | Panpour | water | 92 | 105 | 0.99 | 316 | ★☆☆☆☆ |
| 517 | Munna | psychic | 104 | 88 | 1.07 | 292 | ★☆☆☆☆ |
| 518 | Musharna | psychic | 122 | 90 | 1.29 | 487 | ★★★☆☆ |
| 519 | Pidove | normalflying | 92 | 96 | 1.00 | 264 | ★☆☆☆☆ |
| 521 | Unfezant | normalflying | 106 | 117 | 1.33 | 488 | ★★★☆☆ |
| 524 | Roggenrola | rock | 95 | 84 | 1.11 | 280 | ★☆☆☆☆ |
| 525 | Boldore | rock | 102 | 86 | 1.28 | 390 | ★★☆☆☆ |
| 526 | Gigalith | rock | 108 | 88 | 1.44 | 515 | ★★★★☆ |
| 527 | Woobat | psychicflying | 99 | 108 | 1.00 | 323 | ★★☆☆☆ |
| 528 | Swoobat | psychicflying | 100 | 126 | 1.12 | 425 | ★★★☆☆ |
| 529 | Drilbur | ground | 97 | 107 | 1.17 | 328 | ★★☆☆☆ |
| 530 | Excadrill | groundsteel | 120 | 115 | 1.44 | 508 | ★★★★☆ |
| 531 | Audino | normal | 116 | 99 | 1.03 | 445 | ★★★☆☆ |
| 532 | Timburr | fighting | 104 | 93 | 1.14 | 305 | ★☆☆☆☆ |
| 533 | Gurdurr | fighting | 108 | 95 | 1.28 | 405 | ★★☆☆☆ |
| 534 | Conkeldurr | fighting | 117 | 97 | 1.47 | 505 | ★★★★☆ |
| 535 | Tympole | water | 92 | 105 | 0.97 | 294 | ★☆☆☆☆ |
| 536 | Palpitoad | waterground | 104 | 107 | 1.06 | 384 | ★★☆☆☆ |
| 537 | Seismitoad | waterground | 117 | 109 | 1.22 | 509 | ★★★★☆ |
| 539 | Sawk | fighting | 104 | 114 | 1.39 | 465 | ★★★☆☆ |
| 540 | Sewaddle | buggrass | 90 | 96 | 0.99 | 310 | ★☆☆☆☆ |
| 541 | Swadloon | buggrass | 95 | 96 | 1.05 | 380 | ★★☆☆☆ |
| 542 | Leavanny | buggrass | 104 | 117 | 1.27 | 500 | ★★★★☆ |
| 543 | Venipede | bugpoison | 84 | 102 | 0.95 | 260 | ★☆☆☆☆ |
| 544 | Whirlipede | bugpoison | 88 | 98 | 1.00 | 360 | ★★☆☆☆ |
| 545 | Scolipede | bugpoison | 97 | 125 | 1.25 | 485 | ★★★☆☆ |
| 546 | Cottonee | grassfairy | 88 | 106 | 0.90 | 280 | ★☆☆☆☆ |
| 547 | Whimsicott | grassfairy | 97 | 127 | 1.12 | 480 | ★★★☆☆ |
| 548 | Petilil | grass | 90 | 91 | 1.08 | 280 | ★☆☆☆☆ |
| 549 | Lilligant | grass | 102 | 116 | 1.31 | 480 | ★★★☆☆ |
| 550 | Basculin | water | 102 | 119 | 1.21 | 460 | ★★★☆☆ |
| 551 | Sandile | grounddark | 92 | 105 | 1.10 | 292 | ★☆☆☆☆ |
| 552 | Krokorok | grounddark | 97 | 109 | 1.15 | 351 | ★★☆☆☆ |
| 553 | Krookodile | grounddark | 113 | 117 | 1.34 | 519 | ★★★★☆ |
| 554 | Darumaka | fire | 102 | 99 | 1.20 | 315 | ★☆☆☆☆ |
| 555 | Darmanitan | fire | 117 | 118 | 1.47 | 480 | ★★★☆☆ |
| 556 | Maractus | grass | 104 | 103 | 1.28 | 461 | ★★★☆☆ |
| 557 | Dwebble | bugrock | 92 | 101 | 1.06 | 325 | ★★☆☆☆ |
| 559 | Scraggy | darkfighting | 92 | 98 | 1.11 | 348 | ★★☆☆☆ |
| 560 | Scrafty | darkfighting | 99 | 102 | 1.20 | 488 | ★★★☆☆ |
| 561 | Sigilyph | psychicflying | 102 | 119 | 1.27 | 490 | ★★★☆☆ |
| 562 | Yamask | ghost | 87 | 91 | 1.00 | 303 | ★☆☆☆☆ |
| 563 | Cofagrigus | ghost | 96 | 91 | 1.22 | 483 | ★★★☆☆ |
| 566 | Archen | rockflying | 95 | 107 | 1.32 | 401 | ★★☆☆☆ |
| 567 | Archeops | rockflying | 104 | 124 | 1.47 | 567 | ★★★★☆ |
| 568 | Trubbish | poison | 92 | 105 | 0.97 | 329 | ★★☆☆☆ |
| 569 | Garbodor | poison | 106 | 110 | 1.22 | 474 | ★★★☆☆ |
| 570 | Zorua | dark | 88 | 105 | 1.14 | 330 | ★★☆☆☆ |
| 571 | Zoroark | dark | 97 | 122 | 1.36 | 510 | ★★★★☆ |
| 572 | Minccino | normal | 95 | 110 | 0.97 | 300 | ★☆☆☆☆ |
| 573 | Cinccino | normal | 104 | 126 | 1.22 | 470 | ★★★☆☆ |
| 574 | Gothita | psychic | 90 | 97 | 1.00 | 290 | ★☆☆☆☆ |
| 575 | Gothorita | psychic | 97 | 101 | 1.11 | 390 | ★★☆☆☆ |
| 576 | Gothitelle | psychic | 102 | 105 | 1.22 | 490 | ★★★☆☆ |
| 577 | Solosis | psychic | 90 | 86 | 1.28 | 290 | ★☆☆☆☆ |
| 578 | Duosion | psychic | 99 | 91 | 1.39 | 370 | ★★☆☆☆ |
| 579 | Reuniclus | psychic | 120 | 91 | 1.39 | 490 | ★★★☆☆ |
| 580 | Ducklett | waterflying | 98 | 101 | 0.94 | 305 | ★☆☆☆☆ |
| 581 | Swanna | waterflying | 104 | 119 | 1.18 | 473 | ★★★☆☆ |
| 582 | Vanillite | ice | 86 | 96 | 1.06 | 305 | ★☆☆☆☆ |
| 583 | Vanillish | ice | 93 | 103 | 1.14 | 395 | ★★☆☆☆ |
| 584 | Vanilluxe | ice | 102 | 111 | 1.31 | 535 | ★★★★☆ |
| 585 | Deerling | normalgrass | 97 | 110 | 1.03 | 335 | ★★☆☆☆ |
| 586 | Sawsbuck | normalgrass | 106 | 118 | 1.25 | 475 | ★★★☆☆ |
| 587 | Emolga | electricflying | 95 | 121 | 1.11 | 428 | ★★★☆☆ |
| 588 | Karrablast | bug | 92 | 103 | 1.11 | 315 | ★☆☆☆☆ |
| 589 | Escavalier | bugsteel | 102 | 86 | 1.44 | 495 | ★★★★☆ |
| 590 | Foongus | grasspoison | 101 | 84 | 1.00 | 294 | ★☆☆☆☆ |
| 594 | Alomomola | water | 144 | 105 | 1.11 | 470 | ★★★☆☆ |
| 595 | Joltik | bugelectric | 92 | 105 | 1.01 | 319 | ★☆☆☆☆ |
| 596 | Galvantula | bugelectric | 102 | 123 | 1.23 | 472 | ★★★☆☆ |
| 597 | Ferroseed | grasssteel | 90 | 82 | 0.97 | 305 | ★☆☆☆☆ |
| 598 | Ferrothorn | grasssteel | 103 | 86 | 1.22 | 489 | ★★★☆☆ |
| 599 | Klink | steel | 88 | 91 | 1.00 | 300 | ★☆☆☆☆ |
| 600 | Klang | steel | 97 | 99 | 1.14 | 440 | ★★★☆☆ |
| 601 | Klinklang | steel | 97 | 116 | 1.25 | 520 | ★★★★☆ |
| 602 | Tynamo | electric | 86 | 103 | 1.00 | 275 | ★☆☆☆☆ |
| 603 | Eelektrik | electric | 99 | 95 | 1.17 | 405 | ★★☆☆☆ |
| 604 | Eelektross | electric | 108 | 99 | 1.33 | 515 | ★★★★☆ |
| 605 | Elgyem | psychic | 95 | 91 | 1.17 | 335 | ★★☆☆☆ |
| 606 | Beheeyem | psychic | 104 | 95 | 1.39 | 485 | ★★★☆☆ |
| 607 | Litwick | ghostfire | 92 | 86 | 1.06 | 275 | ★☆☆☆☆ |
| 608 | Lampent | ghostfire | 97 | 101 | 1.22 | 370 | ★★☆☆☆ |
| 609 | Chandelure | ghostfire | 97 | 112 | 1.50 | 520 | ★★★★☆ |
| 610 | Axew | dragon | 91 | 102 | 1.18 | 320 | ★★☆☆☆ |
| 611 | Fraxure | dragon | 100 | 106 | 1.34 | 410 | ★★★☆☆ |
| 612 | Haxorus | dragon | 104 | 119 | 1.51 | 540 | ★★★★☆ |
| 613 | Cubchoo | ice | 95 | 95 | 1.08 | 305 | ★☆☆☆☆ |
| 614 | Beartic | ice | 113 | 99 | 1.42 | 505 | ★★★★☆ |
| 615 | Cryogonal | ice | 106 | 122 | 1.22 | 515 | ★★★★☆ |
| 617 | Accelgor | bug | 106 | 139 | 1.25 | 495 | ★★★★☆ |
| 619 | Mienfoo | fighting | 90 | 105 | 1.17 | 350 | ★★☆☆☆ |
| 620 | Mienshao | fighting | 99 | 122 | 1.39 | 510 | ★★★★☆ |
| 621 | Druddigon | dragon | 105 | 98 | 1.36 | 485 | ★★★☆☆ |
| 622 | Golett | groundghost | 97 | 93 | 1.11 | 303 | ★☆☆☆☆ |
| 623 | Golurk | groundghost | 110 | 101 | 1.38 | 483 | ★★★☆☆ |
| 624 | Pawniard | darksteel | 90 | 103 | 1.17 | 340 | ★★☆☆☆ |
| 625 | Bisharp | darksteel | 99 | 107 | 1.39 | 490 | ★★★☆☆ |
| 627 | Rufflet | normalflying | 102 | 103 | 1.16 | 350 | ★★☆☆☆ |
| 628 | Braviary | normalflying | 115 | 112 | 1.38 | 510 | ★★★★☆ |
| 629 | Vullaby | darkflying | 102 | 103 | 1.00 | 370 | ★★☆☆☆ |
| 630 | Mandibuzz | darkflying | 120 | 112 | 1.06 | 510 | ★★★★☆ |
| 631 | Heatmor | fire | 108 | 105 | 1.28 | 484 | ★★★☆☆ |
| 632 | Durant | bugsteel | 96 | 124 | 1.30 | 484 | ★★★☆☆ |
| 633 | Deino | darkdragon | 93 | 94 | 1.06 | 300 | ★☆☆☆☆ |
| 634 | Zweilous | darkdragon | 102 | 102 | 1.17 | 420 | ★★★☆☆ |
| 635 | Hydreigon | darkdragon | 111 | 119 | 1.39 | 600 | ★★★★★ |
| 636 | Larvesta | bugfire | 95 | 103 | 1.17 | 360 | ★★☆☆☆ |
| 637 | Volcarona | bugfire | 108 | 120 | 1.44 | 550 | ★★★★☆ |
| 638 | CobalionRIFT | steelfighting | 111 | 123 | 1.20 | 580 | ★★★★★ |
| 639 | TerrakionRIFT | rockfighting | 111 | 123 | 1.41 | 580 | ★★★★★ |
| 640 | VirizionRIFT | grassfighting | 111 | 123 | 1.20 | 580 | ★★★★★ |
| 641 | TornadusRIFT | flying | 106 | 125 | 1.39 | 580 | ★★★★★ |
| 642 | ThundurusRIFT | electricflying | 106 | 125 | 1.39 | 580 | ★★★★★ |
| 643 | ReshiramRIFT | dragonfire | 115 | 116 | 1.52 | 680 | ★★★★★ |
| 644 | ZekromRIFT | dragonelectric | 115 | 116 | 1.52 | 680 | ★★★★★ |
| 645 | LandorusRIFT | groundflying | 110 | 120 | 1.39 | 600 | ★★★★★ |
| 646 | KyuremRIFT | dragonice | 126 | 118 | 1.42 | 660 | ★★★★★ |
| 647 | KeldeoRIFT | waterfighting | 111 | 123 | 1.41 | 580 | ★★★★★ |
| 648 | MeloettaRIFT | normalpsychic | 115 | 116 | 1.40 | 600 | ★★★★★ |
| 649 | GenesectRIFT | bugsteel | 102 | 120 | 1.36 | 600 | ★★★★★ |
141 entries · Source: official open-source repository, verified 2026-10-12.